IPL
IPL Updates: Most Centuries in IPL
Most Centuries in IPL: Season 2022 and 2023 witness the most number of centuries in a season. And the least number of IPL centuries were scored in 2009 when only 2 players managed to do it.
Virat Kohli holds the record for IPL Most Centuries (7). Chris Gayle is second on the list of scoring most centuries in the IPL – 6.
England star Jos Buttler is third on the list of IPL most centuries with five centuries to his name followed by David Warner, Shane Watson & KL Rahul who have four centuries each.
Kohli holds the record for scoring the most number of centuries in a single season – 4.
Most Centuries in IPL:
A toughest job in cricket T20 cricket to scored century. With only 120 balls to play, the players need to come up with something really special to score a century in the shortest forat of the game.
The tournament has been fortunate enough to witness players scoring centuries on a regular basis.
In 2008, the tournament began in a stunning manner when Brendon McCullum played a whirlwind knock of 158 against Royal Challengers Bangalore in the very first-ever game of IPL.
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Virat Kohli | 14 | 14 | 2 | 639 | 101 | 53.25 | 457 | 139.82 | 2 | 6 | 16 | 65 |
2. Shubman Gill | 15 | 15 | 2 | 722 | 104 | 55.54 | 484 | 149.17 | 2 | 4 | 23 | 71 |
3. Cameron Green | 15 | 15 | 7 | 422 | 100 | 52.75 | 262 | 161.07 | 1 | 2 | 20 | 38 |
4. Suryakumar Yadav | 15 | 15 | 2 | 544 | 103 | 41.85 | 296 | 183.78 | 1 | 4 | 26 | 58 |
5. Heinrich Klaasen | 12 | 11 | 2 | 448 | 104 | 49.78 | 253 | 177.08 | 1 | 2 | 25 | 32 |
6. Venkatesh Iyer | 14 | 14 | – | 404 | 104 | 28.86 | 277 | 145.85 | 1 | 2 | 21 | 32 |
7. Harry Brook | 11 | 11 | 2 | 190 | 100 | 21.11 | 154 | 123.38 | 1 | – | 4 | 23 |
8. Yashasvi Jaiswal | 14 | 14 | 1 | 625 | 124 | 48.08 | 382 | 163.61 | 1 | 5 | 26 | 82 |
9. Prabhsimran Singh | 14 | 14 | – | 358 | 103 | 25.57 | 238 | 150.42 | 1 | 1 | 19 | 38 |
In the inaugural season, a total of 6 centuries were scored.
Source Link