Cricket
England vs India 3rd ODI: Head-to-Head Records and Players Stats

England vs India 3rd ODI: England has bounced back with style in the second ODIs and the series leveled the three-match.
They will face India in the race for the trophy and deciding match held on Sunday at Manchester’s Old Trafford Cricket Ground at 3.30 PM IST.
After losing in the first back, England took sweet revenge and recorded a massive 100-run win in the second match.
The host will look to seal the deal at Manchester. Other hands, Indian cricketers will try to avoid the mistakes that they made in the previous game and provide tough competition.
Read More | BCCI Announces India Squad for West Indies T20I; Check Schedule
England vs India ODI Head-to-Head:
Match Played: 105
England: 44
India: 56
Tied: 02
No Result: 03
Last 5 T20 Results:
England won by 100 runs.
India won by 10 wickets.
India won by 7 runs.
England won by 6 wickets.
India won by 66 runs.
Previous Head to Head:
England beat India by 100 runs at London’s Lord’s on 14th July 2022.
England Batsmen and Bowler Last Two Years Stats:
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
David Willey (LFM) | 8 | 23 | 2.9 | 3.3 | 1.5 | 2.7 | 4.8 |
Sam Curran (LMF) | 8 | 14 | 1.8 | 1.5 | 2.5 | 2.3 | 3.6 |
Brydon Carse (RF) | 5 | 10 | 2 | 2.3 | 1 | 2 | 1 |
Reece Topley (LFM) | 5 | 6 | 1.2 | 1 | 2 | 3 | 4 |
Matt Parkinson (LB) | 3 | 5 | 1.7 | 1.5 | 2 | 2.5 | – |
Moeen Ali (OB) | 10 | 5 | 0.5 | 0.3 | 1.5 | – | – |
Craig Overton (RMF) | 3 | 4 | 1.3 | 1 | 2 | 3 | 1 |
Ben Stokes (RFM) | 5 | 4 | 0.8 | 0.8 | – | 2.3 | 1 |
Joe Root (OB) | 1 | 3 | 3 | – | 3 | – | – |
Liam Livingstone (LB) | 3 | 3 | 1 | 1 | – | – | – |
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Jonny Bairstow (RHB) | 11 | 574 | 52.2 | 38.3 | 57.4 | 102.5 | 111.3 |
Jason Roy (RHB) | 13 | 399 | 30.7 | 5.8 | 41.8 | 95.5 | 151.9 |
Philip Salt (RHB) | 6 | 352 | 58.7 | 91 | 42.5 | 132.3 | 122.5 |
Jos Buttler (RHB) | 8 | 277 | 34.6 | 57.7 | 20.8 | 130.4 | 164.9 |
Ben Stokes (LHB) | 5 | 189 | 37.8 | 22 | 41.8 | 71.7 | 173.2 |
Joe Root (RHB) | 5 | 187 | 37.4 | 19.5 | 49.3 | 68.5 | 83.7 |
Liam Livingstone (RHB) | 5 | 142 | 28.4 | 66 | 19 | 127 | 193.8 |
Moeen Ali (LHB) | 7 | 136 | 19.4 | 1 | 22.5 | 66.7 | 80 |
Sam Curran (LHB) | 4 | 117 | 29.3 | 1 | 38.7 | 104.6 | 27.3 |
David Willey (LHB) | 2 | 98 | 49 | 51 | 47 | 120.4 | 97.5 |
Brydon Carse (RHB) | 2 | 43 | 21.5 | 31 | 12 | 75 | 92.9 |
Craig Overton (RHB) | 2 | 18 | 9 | – | 18 | 114.3 | 50 |
Indian Batsmen and Bowler Last Two Years Stats:
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Prasidh Krishna (RMF) | 7 | 18 | 2.6 | 2.5 | 2.6 | 2.2 | 2.3 |
Shardul Thakur (RMF) | 10 | 15 | 1.5 | – | 1.9 | 2.3 | 2.2 |
Yuzvendra Chahal (LBG) | 9 | 14 | 1.6 | 1.7 | 1 | 2 | – |
Jasprit Bumrah (RF) | 6 | 9 | 1.5 | 1.5 | 1.5 | 2.8 | 4 |
Mohammed Siraj (RMF) | 3 | 5 | 1.7 | 1 | 2 | 1 | 4.7 |
Mohammad Shami (RF) | 2 | 4 | 2 | 2 | – | 2.5 | 3.8 |
Ravindra Jadeja (SLO) | 3 | 3 | 1 | 0.5 | 2 | 1 | – |
Hardik Pandya (RMF) | 5 | 3 | 0.6 | 0.7 | 0.5 | 2.5 | 1.3 |
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Shikhar Dhawan (LHB) | 14 | 749 | 53.5 | 33.9 | 73.1 | 87.8 | 96.6 |
Suryakumar Yadav (RHB) | 9 | 491 | 54.6 | 66.8 | 39.3 | 121.9 | 126.5 |
Virat Kohli (RHB) | 12 | 444 | 37 | 30 | 46.8 | 84.2 | 82.2 |
Rishabh Pant (LHB) | 8 | 341 | 42.6 | 62.8 | 9 | 107.5 | 118.8 |
Hardik Pandya (RHB) | 8 | 329 | 41.1 | 42.2 | 39.3 | 111.1 | 129 |
Shardul Thakur (RHB) | 6 | 226 | 37.7 | 35.2 | 50 | 141.5 | 91.2 |
Shreyas Iyer (RHB) | 9 | 201 | 22.3 | 23.6 | 20.8 | 76.8 | 78 |
Rohit Sharma (RHB) | 6 | 168 | 28 | 21.6 | 60 | 93 | 81.8 |
Ravindra Jadeja (LHB) | 3 | 115 | 38.3 | 66 | 24.5 | 160.8 | 68.8 |
Ishan Kishan (LHB) | 3 | 88 | 29.3 | – | 29.3 | 59 | 130 |
Jasprit Bumrah (RHB) | 4 | 26 | 6.5 | – | 6.5 | 66.7 | 30.8 |
Expected PLaying XI:
England: Jason Roy, Jonny Bairstow, Joe Root, Ben Stokes, Jos Buttler (c & wk), Liam Livingstone, Moeen Ali, Craig Overton, David Willey, Brydon Carse, Reece Topley.
India: Rohit Sharma (c), Shikhar Dhawan, Virat Kohli, Suryakumar Yadav, Rishabh Pant (wk), Hardik Pandya, Ravindra Jadeja, Mohammed Shami, Jasprit Bumrah, Yuzvendra Chahal, Prasidh Krishna.
Source Link